- “10KW Inverter System” already exists in your wishlist
10KW Inverter System
₦6,300,000.00
10KW Solar System – Inverter + 30kW Battery
Inverter System Load Analysis
| S/N | Item | Power Rating (W) | Quantity | Running Time (Hr) | Total Load (Watt) | Inverter Load |
| 1 | TV | 150 | 2 | 6 | 1,800 | 300 |
| 2 | Freezer/Fridge | 500 | 1 | 6 | 3,000 | 500 |
| 3 | Light Bulb | 10 | 40 | 6 | 2,400 | 400 |
| 4 | Fan | 85 | 3 | 6 | 1,530 | 255 |
| 5 | 1.5Hp AC | 1400 | 3 | 4 | 16,800 | 4,200 |
| Total | 25,530 | 5,655 |
10KW Hybrid Inverter
30kw Lithium Battery
Installation, balancing of systems and logistics
Additional information
| System Capacity | 10KW |
|---|---|
| Battery | 30kW |
| Panels | No panels included |







Reviews
There are no reviews yet.