5KW Solar System
₦4,965,000.00
5KW Solar System – 9 Panels + 15kW Battery
Solar System Load Analysis
| S/N | Item | Power Rating (W) | Quantity | Running Time (Hr) | Total Load (Watt) | Inverter Load |
| 1 | TV | 100 | 1 | 6 | 600 | 100 |
| 2 | Freezer/Fridge | 500 | 1 | 6 | 3,000 | 500 |
| 3 | Light Bulb | 10 | 30 | 6 | 1,800 | 300 |
| 4 | Fan | 85 | 3 | 6 | 1,530 | 255 |
| 5 | 1.5Hp AC | 1400 | 1 | 4 | 5,600 | 1,400 |
| Total | 12,530 | 2,555 |
5KW Hybrid Inverter
9 Solar Panels (5.4kWp)
15kw Lithium Battery
Installation, balancing of systems and logistics
Additional information
| System Capacity | 5KW |
|---|---|
| Battery | 15kW |
| Panels | 9 Solar Panels (5.4kWp) |







Reviews
There are no reviews yet.